| Software Download
Categories |
•
MP3 Audio Video Software Audio
Encoders/Decoders, Audio File Players,
Audio File Recorders, CD
Burners, CD Players, Multimedia
Creation Tools, Music Composers,
Presentation Tools, Rippers
& Converters, Speech, Video
Tools, Other |
•
System Utilities Software Automation
Tools, Backup & Restore,
Benchmarking, Clipboard
Tools, File & Disk Management,
File Compression, Launchers
& Task Managers, Printer, Registry
Tools, Shell Tools, System
Maintenance, Text/Document
Editors, Other |
•
Photo & Graphic Software Animation
Tools, CAD, Converters
& Optimizers, Editors, Font
Tools, Gallery & Cataloging
Tools, Icon Tools, Screen
Capture, Viewers, Other
|
•
Business & Finance Software Accounting
& Finance, Calculators
& Converters, Databases &
Tools, Helpdesk & Remote
PC, Inventory & Barcoding,
Investment Tools,
Math & Scientific Tools, Office
Suites & Tools, PIMS &
Calendars, Project Management,
Vertical Market Apps, Other
|
•
Desktop Enhancements Software Clocks
& Alarms, Cursors & Fonts,
Icons, Art,
Cartoons, Nature,
People, Science,
Seasonal, Vehicles,
Themes & Wallpaper, Other |
•
Internet Chat
& Instant Messaging, Dial
Up & Connection Tools, E-Mail
Clients, E-Mail List Management,
Fax Tools, Newsgroup
Clients, Other Comms Tools,
Other E-Mail Tools, Pager
Tools, Telephony, Web/Video
Cams |
•
Antivirus & Spyware Software Access
Control, Anti-Spam
& Anti-Spy Tools, Anti-Virus
Tools, Covert Surveillance,
Encryption Tools, Password
Managers , Other |
•
Games & Entertainment Software Action,
Adventure & Roleplay, Arcade,
Board, Card,
Casino & Gambling, Kids,
Online Gaming, Puzzle
& Word Games, Simulation, Sports,
Strategy & War Games, Tools
& Editors, Other |
•
Software Development Active
X, Basic VB DotNet, C
/ C++ / C#, Compilers
& Interpreters, Components
& Libraries, Debugging, Delphi,
Help Tools, Install
& Setup, Management
& Distribution, Source Editors
, Other |
•
Network tools Software Ad Blockers,
Browser Tools, Browsers,
Download Managers, File
Sharing/Peer to Peer, FTP Clients,
Network Monitoring,Remote
Computing, Search/Lookup Tools,
Terminal & Telnet Clients,
Timers & Time Synch, Trace
& Ping Tools, Other |
•
Servers Software Firewall
& Proxy Servers, FTP Servers,
Mail Servers, News
Servers, Server Applications,
Telnet Servers, Web
Servers |
•
Web Development Software ASP
& PHP, E-Commerce,
Flash Tools, HTML
Tools, Java & JavaScript,
Log Analysers, Site
Administration, Wizards
& Components, XML/CSS
Tools, Other |
•
Home & Hobby Software Astrology/Biorhythms/Mystic,
Astronomy, Cataloging,
Food & Drink, Genealogy,
Health & Nutrition, Personal
Finance, Personal Interest,
Recreation, Religion,
Other |
•
Security Software Access
Control, Anti-Spam &
Anti-Spy Tools, Anti-Virus Tools,
Covert Surveillance, Encryption
Tools, Password Managers,
Other |
•
Education Software Computer,
Dictionaries, Geography,
Kids, Languages,
Mathematics, Reference
Tools, Science, Teaching
& Training Tools, Other |
View all Software |
| | AdminToys Suite by Lovelysoft Complex remote management solution designed for your Windows | | Download Now | ScreenShot | | Details | | Size: | 12.22 MB | Date added: | 2008-12-12 | | License: | Shareware | Version: | 1.5 | | OS: | Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64 | Supports: | Install and Uninstall | | Price: | $149 | | | | Publisher: | Lovelysoft | Total Downloads: 89 | | Home Page:http://www.admintoyssuite.com/ | Buy Now | | | |
| | Keywords: admin tools administration utilities network tools remote administration remote access software remote management software central administration remote access remote management remote control pc administration computer administration | | | | | | | | Allows you to centralized monitor computer's performance and reliability, manage and run apps remotely, inventory computers in your network for hardware configuration, view remote desktop, track and limit disk space usage, synchronize computer clocks, restart/shutdown/power on network computers, execute commands remotely, configure network adapters remotely, dump your network computer's statistic to CSV, TXT or HTML. Find 19 network tools inside.
| | AdminToys Suite is a collection of administration utilities for remote management of Windows Servers and Workstations. AdminToys Suite comes with 19 network tools that help you to save time on everyday administrative tasks: Remote Performance Expert, Remote Process Manager, Remote System Manager, Data Storage Information, Remote Disk Quota Manager, Remote Registry Manager, Remote Daemon Manager, Remote Event Log Manager, Remote IP Configuration, Remote Con | | Complex remote management solution designed for your Windows | Comes with 19 tools and allows you to monitor network computers performance, manage and run programs remotely, view remote desktop, track and limit disk space usage on remote machines, synchronize clocks, configure network adapters remotely, and more |
| | | Related Downloads | | | | Softdetect Network Scanner Solutions for License Management, Anti-Piracy activities and
| | | LAN Tornado Network traffic generation tool. The low cost network testin
| | | CyberSieve Monitor and control your child's use of the Internet.
| | | iProtectYou Pro Internet filtering / parental control and network monitoring
| | | MAC Spoofer 2006 MAC SPOOFER is a MAC Address Modifying Utility (spoofer) for
| | | Total Network Inventory Inventory computers on a network in a few minutes with Total
| | | TracePlus Ethernet Analyze network performance and capture Ethernet packets in
| | | Cisco CDP Monitor Cisco CDP Monitor is A CDP agent for windows host to diagnos
| | | Quick Ping Monitor A powerful ip monitor tool. It is able to monitor thousands
| | | CommView A program for capturing and analyzing network packets
| | | CommView for WiFi PPC CommView for WiFi PPC is a program for capturing traffic on
| | | Visual TCPIP Router The program is intended to edit the network routes table
| | | RexTrafficMonitor Small and easy-to-use utility that monitors the traffic on y
| | | TunnelRat Automatically restarts your RAS VPN if packets transmission
| | | Big Boss A configurationless switchsniff for employee Internet monito
| | | TupEnterprise Internet/PC activity control and monitoring, esp. IM capture
| | | TupInsight Web activity monitoring, access control, and employee Intern
| | | ConnoMon Online server monitoring system that checks for servers goin
| | | Netcam Watcher Professional Getting home, business or property security protection is si
| | | network Camera Command Center camera monitoring capabilities from any PC on your network
| | | Camera Vision - video surveillance allows as single camera viewing as multiple cameras viewing
| | | WebCam Monitor remotely view the activity from your camera in three differe
| | | XRatel SNMP OPC/DDE Server SNMP based network links and device's monitoring for OPC or
| | | Advanced Log Monitor Llog management solution that monitors log files from any pr
| | | CC Get MAC Address Tool for getting MAC address and computer name from IP addre
| | | sMonitor Monitors networked computers and TCP/IP services running on
| | | Remote Asset Tracker Get Total Visibility of your network to reduce IT administra
| | | WebMonit Powerful and easy web pages monitor!
| | | LandlordBG.com Traffic Grapher LandlordBG.com Bulgarian Properties Network Grapher
| | | LandlordBG.com Properties Local Pinger LandlordBG.com Bulgarian Properties - Local Pinger network a
| | | Traffic loger TrafficLogger is a network traffic sniffer and logger.
| | | Integard Integard is an award winning internet filter that protects y
| | | Syslog Watcher Pro Edition Gather syslog data from network appliances and workstations.
| | | Find MAC Address by LizardSystems An easy way to find the MAC address of a local or remote com
| | | AirGrab WiFi Radar Detect and diagnose WiFi networks and their encryptions arou
| | | PC Inventory Advisor Inventory your network: get software & hardware reports in 2
| | | Jitbit Network Sniffer Network Sniffer, Packet Sniffer
| | | Network Mechanic Network Mechanic optimizes your Internet connection, providi
| | | Employee Activity Monitor Real-time network computer monitoring, content filting, empl
| | | PrefixNE PC Management suit, Control your network assets - SOHO (Smal
| | |
|
|
| Advertisement |
| |
 |
| |
|
|
| |
|
|
| |
Wanna
make site like this ? you can get full source code with 54000 pad files
at just 120$ |
|
|
| |
|